Phones news
Oppo Reno 14 Pro Price in Brazil

Oppo Reno 14 Pro Price in Brazil is a powerful and feature-rich smartphone designed for users who value performance, display quality, and camera capabilities. Launched on May 15, 2025, it offers impressive hardware, modern design, and smooth user experience powered by the latest Android OS and advanced chipset.
Oppo Reno 14 Pro Price in Brazil
- Price in Brazil: BRL 2,538
Top Features of Oppo Reno 14 Pro
Specification | Details |
---|---|
Release Date | May 15, 2025 |
Network Support | 4G, 5G |
RAM Options | 12GB / 16GB |
Internal Storage (ROM) | 256GB / 512GB / 1TB |
Display Size | 6.83 inches OLED |
Refresh Rate | 120Hz |
Operating System | Android 15 |
Rear Cameras | Triple Camera Setup |
Front Camera | 50MP |
Processor | MediaTek Dimensity 8450 (4nm) |
CPU | Octa-core |
Battery Capacity | 6200 mAh (Non-removable, Li-Po) |
Charging Speed | 80W Wired Charging |

Oppo Reno 14 Pro Specifications
BASIC INFO | |
Brand | Oppo |
Model | Reno 14 Pro |
Status | Available |
Release Date | 2025, May 15 |
BODY | |
Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
Weight | 201 g (7.09 oz) |
Colors | Reef Black, Mermaid (with light-reflective finish), Calla Lily Purple |
Body Material | – |
SIMs | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
Nano-SIM + Nano-SIM |
Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
DISPLAY | |
Size | 6.83 inches |
Type | OLED, 1B colors, 120Hz, 1200 nits (peak) |
Resolutions | 1272 x 2800 pixels |
PPI | 450 ppi density |
Multi touch | Yes |
Protection | Crystal Shield Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS
50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, HDR |
Front | 50 MP, f/2.0, 21mm (wide), AF Panorama, HDR 4K@30fps, 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 8450 (4 nm) |
CPU | Octa-core 3.25 GHz |
GPU | Mali-G720 MC7 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Si/C |
Capacity | 6200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS
50W wireless Reverse wired |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |