Huawei
Huawei Pura 80 Price in Qatar

Huawei Pura 80 Price in Qatar is a feature-rich smartphone designed to deliver high-end performance, impressive visuals, and long-lasting battery life. Released on June 11, 2025, it caters to users who value power, storage flexibility, and a smooth display experience.
Huawei Pura 80 Price in Qatar
- Price in Qatar: QAR 2,293
Key Features of the Huawei Pura 80
Specification | Details |
---|---|
Release Date | June 11, 2025 |
Network Support | 4G / 5G |
RAM | 12GB |
Storage Options | 256GB / 512GB / 1TB |
Display | 6.6-inch LTPO OLED, 120Hz refresh rate |
Rear Camera | Triple-lens setup |
Front Camera | 13MP |
Processor | Kirin Chipset |
Battery Capacity | 5600mAh, non-removable Li-Po |
Charging | 66W Wired Fast Charging |
Huawei Pura 80 Specifications
BASIC INFO | |
Brand | Huawei |
Model | Pura 80 |
Status | Available |
Released | 2025, June 11 |
BODY | |
Dimensions | 157.7 x 74.4 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
Weight | 211 g (7.44 oz) |
Colors | Black, White, Gold, Green |
Material | Glass front, aluminum frame, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
DISPLAY | |
Size | 6.6 inches |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Resolutions | 1256 x 2760 pixels |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Kunlun Glass 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
Videos | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
Front | 13 MP, f/2.4, (ultrawide) HDR, panorama 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
HARDWARE | |
OS | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
Chipset | Kirin |
CPU | Octa-core |
GPU | – |
RAM | 12GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5600 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | USB Type-C 2.0, OTG, DisplayPort 1.2 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE |