Huawei
Huawei Enjoy 80 Price in UAE

Huawei Enjoy 80 Price in UAE launched on April 22, 2025, is a mid-range smartphone offering solid performance and long battery life. Equipped with HarmonyOS 4.0, a large display, and multiple storage options, it caters to users seeking a smooth and reliable mobile experience.
Huawei Enjoy 80 Price in UAE
- Price in UAE: AED 587
Key Features of the Huawei Enjoy 80
Details | |
---|---|
Release Date | April 22, 2025 |
Network | 4G |
RAM | 8GB |
Storage Options | 128GB / 256GB / 512GB |
Display | 6.67-inch IPS LCD |
Operating System | HarmonyOS 4.0 |
Rear Camera | Single camera |
Front Camera | 8MP |
Battery | 6620 mAh, non-removable (Si/C Li-Ion) |
Charging | 40W wired fast charging |
Huawei Enjoy 80 Specifications
BASIC INFO | |
Brand | Huawei |
Model | Enjoy 80 |
Status | Available |
Release Date | 2025, April 22 |
BODY | |
Dimensions | 166 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
Weight | 203 g or 206 g (7.16 oz) |
Colors | Black, White, Blue, Green |
Body Material | – |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP64 dust tight and water resistant (water splashes)
Drop resistant up to 1.8m |
DISPLAY | |
Size | 6.67 inches |
Type | IPS LCD, 90Hz |
Resolutions | 720 x 1604 pixels, 20:9 ratio |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Aluminosilicate glass\
Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) 1080p@30fps |
HARDWARE | |
OS | HarmonyOS 4.0 |
Chipset | – |
CPU | – |
GPU | – |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 6620 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 40W wired
5W reverse wired |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack No |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 b/g/n |
Infrared Port | Yes |
NFC | No |