google pixel 9 pro price in dubai is one of the most anticipated flagship smartphones of 2024. Known for its advanced AI capabilities and clean Android experience, the Pixel 9 Pro combines cutting-edge hardware with smart software features. It delivers exceptional performance, a stunning display, and a powerful camera system, making it a top choice for tech enthusiasts and Android purists.
google pixel 9 pro price in dubai
- Price In dubai : AED 3,419.95 to AED 3,698.00
Google Pixel 9 Pro Features
1. Release Date:
-
Officially released in August 2024.
2. Network Compatibility:
-
Supports 4G and 5G networks for fast and reliable connectivity.
3. Display:
-
6.3-inch LTPO OLED display
-
120Hz refresh rate for smooth scrolling and enhanced visuals
4. Operating System:
-
Runs on the latest Android 14 OS
5. Camera System:
-
Triple rear camera setup for versatile photography
-
42MP front camera for high-quality selfies and video calls
6. Performance:
-
Powered by the Google Tensor G4 (4 nm) chipset
-
Ensures fast processing and efficient multitasking
7. Memory & Storage Options:
-
16GB RAM for powerful performance
-
Storage variants:
-
128GB ROM
-
256GB ROM
-
512GB ROM
-
1TB ROM
-
8. Battery & Charging:
-
Equipped with a 4700 mAh non-removable Li-Po battery
-
Supports 27W wired charging
Google Pixel 9 Pro Specifications
BASIC INFO | |
Brand | |
Model | Pixel 9 Pro |
Status | Available |
Release Date | 2024, August |
BODY | |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.3 inches |
Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Resolutions | 1280 x 2856 pixels, 20:9 ratio |
PPI | 495 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GR83Y 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 – GEC77 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – GR83Y 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GEC77 |
Speed | HSPA, LTE-A (CA), 5G |
CAMERA | |
Rear Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Videos | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front | 42 MP, f/2.2, 17mm (ultrawide), PDAF Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps |
HARDWARE | |
OS | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
RAM | 16GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4700 mAh |
Removable | Non |
Talk Time | N/A |
Stand By | N/A |
Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) |
Wireless Charging | 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global), Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (India) |
NFC | Yes |