Honor
Honor Play 60 Plus Price in Kuwait

Honor Play 60 Plus Price in Kuwait is a feature-rich mid-range smartphone designed for users who value performance, battery life, and modern connectivity at a competitive price. Launched in April 2024, the device offers a well-balanced combination of speed, storage, and display quality, making it suitable for everyday tasks, entertainment, and multitasking.
Honor Play 60 Plus Price in Kuwait
- Price in Kuwait: KWD 64
Standout Features of the Honor Play 60 Plus
Feature | Details |
---|---|
Launch Date | April 3, 2024 |
Network Support | 4G, 5G |
RAM Options | 6GB / 8GB / 12GB |
Internal Storage | 128GB / 256GB |
Display Size | 6.61 inches |
Display Type | TFT LCD, 120Hz capacitive touchscreen |
Operating System | Android 15 |
Rear Camera | Dual rear cameras |
Front Camera | 5MP |
Processor (Chipset) | MediaTek Dimensity 6300 (6nm) |
CPU | Octa-core |
Battery Capacity | 6000mAh, non-removable |
Charging Speed | 15W wired charging |
Honor Play 60 Plus Specifications
BASIC INFO | |
Brand | Honor |
Model | Play 60 Plus |
Status | Coming soon |
Release Date | 2023, December |
BODY | |
Dimensions | 167.6 x 77.2 x 8.6 mm |
Weight | 206 g |
Colors | Black, Blue, Silver, Gold |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.74 inches |
Type | AMOLED |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 260 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 12 MP, f/2.2, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 13 |
Chipset | MediaTek MT6833 Dimensity 9000 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |