Huawei
Huawei Pura 80 Pro Plus Price in Saudi Arabia

Huawei Pura 80 Pro Plus Price in Saudi Arabia launched on June 11, 2025, is a premium smartphone featuring a 6.8-inch LTPO OLED display, powerful Kirin chipset, and up to 1TB storage. It offers strong performance, fast charging, and advanced camera capabilities.
Huawei Pura 80 Pro Plus Price in Saudi Arabia
- Price In Saudi Arabia: SAR 4,125
key Features of Huawei Pura 80 Pro Plus
Feature | Specification |
---|---|
Release Date | June 11, 2025 |
Network Support | 4G, 5G |
RAM | 16GB |
Storage Options | 512GB / 1TB |
Display | 6.8-inch LTPO OLED, 120Hz refresh rate |
Rear Camera Setup | Triple camera system |
Front Camera | 13MP |
Processor | Kirin chipset |
Battery Capacity | 5700 mAh, non-removable Li-Po |
Charging | 100W wired fast charging |

Huawei Pura 80 Pro Plus Specifications
BASIC INFO | |
Brand | Huawei |
Model | Pura 80 Pro Plus |
Status | Available |
Released | 2025, June 11 |
BODY | |
Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
Weight | 219 g (7.72 oz) |
Colors | Black, White, Red, Green |
Material | Glass front, aluminum frame, glass back |
SIMs | Nano-SIM + Nano-SIM |
Water/Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 3000 nits (peak) |
Resolutions | 1276 x 2848 pixels, 20:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Kunlun Glass 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6-4.0, 23mm (wide), 1.0″-type, dual pixel PDAF, OIS
48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
Videos | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
Front | 13 MP, f/2.0, (ultrawide), AF HDR, panorama 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
HARDWARE | |
OS | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
Chipset | Kirin |
CPU | Octa-core |
GPU | – |
RAM | 16GB |
Storage | 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 100W wired
80W wireless 18W reverse wired Reverse wireless |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | USB Type-C 2.0, OTG, DisplayPort 1.2 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE |