Phones news
OnePlus 13s Price in New Zealand

OnePlus 13s Price in New Zealand combines the Snapdragon 8 Elite platform, a 120 Hz LTPO AMOLED display, and a 5,850 mAh silicon-carbon battery with 80 W wired charging, delivering flagship-class speed, endurance, and versatile imaging in a slim build.
OnePlus 13s Price in New Zealand
- Price in New Zealand: NZD 1,122
Key Feature of the OnePlus 13s
Feature | Details |
---|---|
Launch Date | June 5, 2025 |
Network Support | 4G, 5G |
RAM | 12 GB |
Storage Options | 256 GB / 512 GB |
Display | 6.32″ LTPO AMOLED, 120Hz refresh rate |
Operating System | Android 15 |
Rear Cameras | Dual camera system |
Front Camera | 32 MP |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3nm) |
CPU | Octa-core |
Battery | 5,850 mAh silicon-carbon, non-removable |
Charging | 80W wired fast charging |

OnePlus 13s Specifications
BASIC INFO | |||
Brand | Oneplus | ||
Model | 13s | ||
Status | Available | ||
Release Date | 2025, June 05 | ||
BODY | |||
Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | ||
Weight | 185 g (6.53 oz) | ||
Colors | Green Silk, Black Velvet, Pink Satin | ||
Body Material | Glass front, aluminum alloy frame | ||
SIMs | Nano-SIM + Nano-SIM | ||
Water & Dust | IP65 dust tight and water resistant (low pressure water jets) | ||
DISPLAY | |||
Size | 6.32 inches | ||
Type |
LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
||
Resolutions | 1216 x 2640 pixels | ||
PPI | 460 ppi density | ||
Multi touch | Yes | ||
Protection | Crystal Shield Glass Always-on display |
||
NETWORKS | |||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 210 | ||
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | ||
5G | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE (CA), 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
CAMERA | |||
Rear Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS
50 MP, f/2.0, (telephoto), 1/2.75″, 0.64µm, 2x optical zoom, PDAF |
||
Features | Color spectrum sensor, LED flash, HDR, panorama | ||
Videos | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | ||
Front | 32 MP, f/2.0, 21mm (wide), 1/3.1″, 0.7µm, AF HDR, panorama 4K@30/60fps, 1080p@30fps, gyro-EIS |
||
HARDWARE | |||
OS | Android 15, OxygenOS 15 | ||
Chipset |
Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
||
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | ||
GPU | Adreno 830 | ||
RAM | 12GB | ||
Storage | 256GB / 512GB | ||
Card Slot | No | ||
BATTERY | |||
Type | Si/C | ||
Capacity | 5850 mAh | ||
Removable | Non-Removable | ||
Talk Time | N/A | ||
Stand By | N/A | ||
Charging | 80W wired, 33W PPS, 18W PD, 18W QC
5W reverse wired |
||
WirelessCharging | No | ||
COMMONS | |||
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | ||
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 2.0, OTG | ||
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual band, Wi-Fi Direct | ||
NFC | Yes | ||
Infrared Port | Yes |