Huawei
Huawei Nova 14 Pro Price in Qatar

Huawei Nova 14 Pro Price in Qatar released on May 19, 2025, delivers a balanced combination of performance, design, and camera capabilities. With 5G connectivity, a vibrant OLED display, and fast charging support, it caters to users looking for a smooth and efficient smartphone experience.
Huawei Nova 14 Pro Price in Qatar
- Price in Qatar: QAR 1,784
Key Features of the Huawei Nova 14 Pro
Feature | Details |
---|---|
Release Date | May 19, 2025 |
Network Support | 4G, 5G |
Operating System | HarmonyOS 5.0 |
Processor | Octa-core CPU |
RAM | 8 GB |
Internal Storage | 256 GB / 512 GB |
Display | 6.78-inch LTPO OLED, 120Hz refresh rate |
Rear Cameras | Triple-lens setup |
Front Cameras | Dual-lens setup |
Battery Capacity | 5500 mAh (non-removable, Li-Po) |
Wired Fast Charging | 100W |

Huawei Nova 14 Pro Specifications
BASIC INFO | |
Brand | Huawei |
Model | Nova 14 Pro |
Status | Available |
Released | 2025, May 19 |
BODY | |
Dimensions | 163.4 x 75 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
Weight | 207 g (7.30 oz) |
Colors | Black, White, Purple, Blue |
Material | – |
SIMs | Nano-SIM + Nano-SIM |
Water/Dust | IP65 dust tight and water resistant (low pressure water jets) |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 1200 nits (HBM) |
Resolutions | 1224 x 2776 pixels |
PPI | 449 ppi density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.4-4.0, 27mm (wide), PDAF, OIS
12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), AF |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
Videos | 4K, 1080p, gyro-EIS |
Front Dual | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom
50 MP, f/2.0, (ultrawide), PDAF HDR |
HARDWARE | |
OS | HarmonyOS 5.0 |
Chipset | – |
CPU | – |
GPU | – |
RAM | 8GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 100W wired 5W reverse wired |
Wireless Charging | No |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE |